The following are cost comparisons between Medical procedures in Costa Rica and equivalent procedures in the United States:
USA Costa Rica Average Savings
Medical Procedures
Heart Bypass Up to $130,000 $24,000 70-80%
Heart Valve Replacement Up to $160,000 $15,000 80-90%
Angioplasty Up to $57,000 $9,000 70-80%
Hip Replacement Up to $43,000 $12,000 60-70%
Hysterectomy Up to $20,000 $4,000 70-80%
Knee Replacement Up to $40,000 $11,000 60-70%
Spinal Fusion Up to $62,000 $25,000 50-60%
Plastic and Reconstructive Surgery
Facelift $7,000-$9,000 $4,600 – $5,000 30-40%
Rhinoplasty $8,000-$12,000 $3,500 – $3,900 50-65%
Breast Lift $5,000-$8,000 $3,000 – $3,400 40-55%
Breast Augmentation $5,000-$8,000 $2,700 – $2,900 50-65%
Blepharoplasty(Eyelid Surgery) $4,000-$5,500 $2,000 - $2,200 50-60%
Brazilian Butt Surgery Up to $10,000 $3,000 - $3,300 55-65%
Tummy Tuck $6,000-$8,500 $3,900 – $4,200 45-50%
Facelift $7,000-$9,000 $4,600 – $5,000 35-45%
Male Breast Reduction Up to $6,000 $2000 - $2600 50-60%
Bariatric Surgery
Laparoscopic Gastroplasty Up to $30,000 $10,500 55-65%
Laparoscopic Roux-en-Y Up to $35,000 $14,000 50-60%
General and Cosmetic Dentistry
Bridges $1,000+ per tooth $250 – $400 60-70%
Crowns $1,000+ per tooth $250 - $400 60-70%
Implants $3,500+ per tooth $700 – $900 70-80%
Porcelain Veneers $1,500+ per tooth $300 – $500 65-80%
Root canal Up to $800 $315 55-60%
Teeth whitening Up to $700 $250 55-65%
No comments:
Post a Comment